Citrus Heights (California)
Here is general information about Citrus Heights in California
Citrus Heights statistic
Coordinates | 38°42′N 121°17′W |
Country | United States |
State | California |
County | Sacramento |
Incorporated | January 1, 1997 |
Elevation | 167 ft (51 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 95610, 95611 (PO Box only), 95621 |
Area code | 916, 279 |
FIPS code | 06-13588 |
GNIS feature ID | 1655900 |
Website | www.citrusheights.net |
Government (Mayor) | Steve Miller |
Government (Total) | 14.22 sq mi (36.82 km2) |
Government (Land) | 14.22 sq mi (36.82 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 14.22 sq mi (36.82 km2) |
Area (Land) | 14.22 sq mi (36.82 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 87,583 |
Population (2020) (Rank) | 94th in California |
Population (2020) (Density) | 6,160.88/sq mi (2,378.65/km2) |
Other cities info:
Citrus Heights is a city in Sacramento County, California. As of the 2020 U.S. Census, the city had a population of 87,583, up from 83,301 at the 2010 U.S. Census. Citrus Heights voters approved the measure to incorporate the City on November 5, 1996, effective January 1, 1997. The measure won, with 62.5% of the votes.